Main Funding:
Long shots:
This month: - February
Next month: - March
Special editions and publicity material
ADDITIONAL CHARGEABLE SERVICES - The team will be happy to help if you, or your organisation, need assistance in pulling
together information in a specific area not covered by our special editions, please contact us to discuss your requirements further.
Remember, you can already tailor our newsletter to your organisations needs. Please
acknowledge us as the source when using any material from our web sites.
Special Editions are produced, pulling together information
relating to types of research awards available or specific areas of research.
To purchase a printed copy of any reports (price £10.00), please
contact the
or ring: 0113 392 6379.
- See also Funding mapped to the UKCRC Health Categories
Allied Health Professionals | (Downloaded : 13444 times) |
Anaesthetics | (Downloaded : 1648 times) |
Cancer | (Downloaded : 11626 times) |
Children | (Downloaded : 13208 times) |
Clinical Trials | (Downloaded : 2468 times) |
Community Practitioners and Health Visitors | (Downloaded : 10750 times) |
Complementary Therapies | (Downloaded : 13213 times) |
Coronary Heart Disease | (Downloaded : 9631 times) |
Dementia/Neurodegenerative | (Downloaded : 4094 times) |
Dentistry | (Downloaded : 8439 times) |
Dermatology | (Downloaded : 2226 times) |
Diabetes Award | (Downloaded : 8785 times) |
Fellowships | (Downloaded : 5321 times) |
Genetics | (Downloaded : 7785 times) |
Haematology | (Downloaded : 4045 times) |
Immunology | (Downloaded : 2370 times) |
Infection Control | (Downloaded : 2360 times) |
Infectious Diseases | (Downloaded : 2130 times) |
Innovation | (Downloaded : 506 times) |
Knowledge Transfer | (Downloaded : 283 times) |
Medicines for Children | (Downloaded : 1745 times) |
Mental Health | (Downloaded : 12358 times) |
Midwifery | (Downloaded : 4164 times) |
New Researchers | (Downloaded : 14983 times) |
Nursing | (Downloaded : 11454 times) |
Obesity | (Downloaded : 726 times) |
Older People Awards | (Downloaded : 10975 times) |
Open Opportunities | (Downloaded : 8722 times) |
Ophthalmology | (Downloaded : 2463 times) |
Pharmacy | (Downloaded : 7872 times) |
Primary Care | (Downloaded : 9697 times) |
Professional Bodies | (Downloaded : 5867 times) |
Prostate Cancer | (Downloaded : 8526 times) |
Public Health | (Downloaded : 8027 times) |
Research Process Flowchart | |
Respiratory | (Downloaded : 3854 times) |
Sexual Health | (Downloaded : 2087 times) |
Social Care | (Downloaded : 6682 times) |
Stem Cells | (Downloaded : 6186 times) |
Stroke | (Downloaded : 3830 times) |
Studentships | (Downloaded : 5307 times) |
Travel Awards | (Downloaded : 6013 times) |
Womens Health | (Downloaded : 10159 times) |
RDLearning Special Editions | |
This page has been viewed by 38040 people. Last updated July 2009.
